| S&P 500United States | $7659.44 | -1.09% |
| NasdaqUnited States | $26,140 | -2.15% |
| Dow JonesUnited States | $52,002 | -0.34% |
| Russell 2000United States | $2721.37 | -1.66% |
| TSXCanada | $36,177 | +0.11% |
Nasdaq fell 2.1% amid declines in major technology stocks like Micron and Intel.
Worries over AI investment sustainability pressured technology stocks.
Higher bond yields increased borrowing costs, affecting tech stock valuations.
| Gold | $4187.90 | +0.43% |
| Silver | $57.12 | +0.50% |
| WTI Crude | $98.98 | +1.03% |
| Brent Crude | $109.80 | +3.66% |
| Bitcoin | $81,614 | -0.64% |
| VIX | $19.99 | +21.45% |
| US 10Y Yield | $5.10 | +0.18% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →