| S&P 500United States | $7718.94 | -1.11% |
| NasdaqUnited States | $26,693 | -1.88% |
| Dow JonesUnited States | $51,621 | -0.09% |
| Russell 2000United States | $2729.53 | -1.93% |
| TSXCanada | $35,584 | -1.11% |
Small-cap stocks fell amid concerns over increasing Treasury yields and persistent inflation pressures.
Nasdaq Composite dropped as major technology companies reported weaker-than-expected quarterly results.
WTI Crude's rise pressured transportation and manufacturing sectors, causing declines in those industries.
| Gold | $4121.90 | -1.33% |
| Silver | $55.70 | -5.84% |
| WTI Crude | $95.10 | +1.02% |
| Brent Crude | $105.99 | +0.28% |
| Bitcoin | $81,699 | -1.68% |
| VIX | $16.87 | +10.48% |
| US 10Y Yield | $5.19 | -0.52% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →