| S&P 500United States | $7807.24 | -0.06% |
| NasdaqUnited States | $27,246 | -0.44% |
| Dow JonesUnited States | $51,851 | +0.38% |
| Russell 2000United States | $2794.48 | -0.45% |
| TSXCanada | $35,665 | +1.48% |
TSX rose 1.48% as oil rally stalled, easing inflation concerns and boosting financials.
Nasdaq fell 0.44% amid declines in major tech stocks like Micron and Broadcom.
Brent crude increased 1.8% to $106.65, impacting inflation and bond yields.
| Gold | $4194.10 | -0.53% |
| Silver | $60.51 | -0.26% |
| WTI Crude | $93.24 | +1.51% |
| Brent Crude | $106.08 | +1.30% |
| Bitcoin | $82,987 | -0.83% |
| VIX | $15.21 | +2.49% |
| US 10Y Yield | $5.24 | -0.08% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →