| S&P 500United States | $7765.36 | -0.47% |
| NasdaqUnited States | $27,193 | -1.25% |
| Dow JonesUnited States | $51,232 | +0.10% |
| Russell 2000United States | $2794.13 | +0.03% |
| TSXCanada | $35,145 | +0.30% |
Nasdaq Composite fell 1.3% amid technology stock losses.
Long-dated U.S. Treasury yields climbed, reviving inflation and debt concerns.
Brent crude oil rose above $104 per barrel, adding to inflation worries.
| Gold | $4157.80 | +0.41% |
| Silver | $59.41 | -0.82% |
| WTI Crude | $91.09 | +3.18% |
| Brent Crude | $103.77 | +3.56% |
| Bitcoin | $81,731 | -1.85% |
| VIX | $15.41 | +2.19% |
| US 10Y Yield | $5.23 | -0.87% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →