| S&P 500United States | $7773.95 | +0.66% |
| NasdaqUnited States | $27,477 | +1.05% |
| Dow JonesUnited States | $51,268 | +0.18% |
| Russell 2000United States | $2847.14 | +0.50% |
| TSXCanada | $35,519 | +0.04% |
Nasdaq rose 1.1% as AI-related stocks delivered significant gains.
Recent buyout announcements increased demand for targeted shares.
The 10-year Treasury yield climbed to 5.31%, reflecting higher bond returns.
| Gold | $4169.70 | +0.18% |
| Silver | $61.41 | +2.38% |
| WTI Crude | $89.25 | -2.04% |
| Brent Crude | $100.20 | -2.00% |
| Bitcoin | $85,768 | -0.82% |
| VIX | $15.52 | +1.37% |
| US 10Y Yield | $5.31 | +0.64% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →