| S&P 500United States | $7706.03 | -0.76% |
| NasdaqUnited States | $26,936 | -0.69% |
| Dow JonesUnited States | $51,512 | -1.03% |
| Russell 2000United States | $2838.66 | -1.28% |
| TSXCanada | $35,751 | -0.72% |
Small-cap stocks fell following weak earnings reports from key index constituents.
Hawkish Federal Reserve comments signaled prolonged high interest rates, pressuring equities.
Escalating trade disputes with China led to investor risk aversion, impacting markets.
| Gold | $4322.60 | -1.23% |
| Silver | $64.89 | -1.57% |
| WTI Crude | $92.73 | -1.97% |
| Brent Crude | $98.38 | -0.88% |
| Bitcoin | $84,234 | -2.25% |
| VIX | $15.18 | +2.08% |
| US 10Y Yield | $5.11 | +3.04% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →