| S&P 500United States | $7673.52 | -0.58% |
| NasdaqUnited States | $26,421 | -0.32% |
| Dow JonesUnited States | $52,786 | -1.18% |
| Russell 2000United States | $2960.20 | -0.52% |
| TSXCanada | $36,123 | -1.07% |
Escalating U.S.-Iran tensions disrupted oil exports, pushing Brent crude near $99.50.
Surging oil prices intensified inflation concerns ahead of key inflation reports.
Hawkish Bank of Japan signals and potential U.S. Treasury sales raised borrowing costs.
| Gold | $4395.60 | -0.77% |
| Silver | $66.27 | +0.33% |
| WTI Crude | $94.22 | +3.00% |
| Brent Crude | $99.25 | +3.08% |
| Bitcoin | $78,492 | -0.79% |
| VIX | $15.72 | +2.75% |
| US 10Y Yield | $4.81 | +0.46% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →