| S&P 500United States | $7711.76 | -0.25% |
| NasdaqUnited States | $26,402 | -0.52% |
| Dow JonesUnited States | $53,560 | -0.02% |
| Russell 2000United States | $2972.37 | -1.39% |
| TSXCanada | $36,554 | -0.76% |
Weak earnings from key Russell 2000 companies led to a decline in small-cap stocks.
Higher US 10-year yields weighed on interest-sensitive sectors like utilities and real estate.
Lower Brent crude prices hurt energy stocks, reducing demand in oil-related industries.
| Gold | $4506.80 | -2.23% |
| Silver | $67.13 | -3.31% |
| WTI Crude | $83.34 | -0.23% |
| Brent Crude | $88.18 | -1.69% |
| Bitcoin | $77,425 | -3.53% |
| VIX | $14.43 | -0.55% |
| US 10Y Yield | $4.72 | +1.03% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →