| S&P 500United States | $7420.10 | -1.21% |
| NasdaqUnited States | $26,022 | -1.34% |
| Dow JonesUnited States | $51,493 | -0.98% |
| Russell 2000United States | $2917.98 | -0.72% |
| TSXCanada | $35,125 | -0.75% |
Nasdaq declined sharply following hawkish projections from the Fed suggesting at least one rate hike this year.
Broad profit‑taking in richly valued technology and semiconductor stocks weighed on equity performance.
Equities broadly slumped as traders priced in higher interest rates after Fed projections raised tightening odds.
| Gold | $4278.60 | -1.21% |
| Silver | $67.91 | -2.85% |
| WTI Crude | $75.01 | -1.37% |
| Brent Crude | $78.66 | -0.38% |
| Bitcoin | $64,339 | -1.92% |
Free daily close email covering Americas and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →