| FTSE 100United Kingdom | $10,854 | +0.35% |
| DAXGermany | $26,107 | -0.11% |
| CAC 40France | $8453.01 | -0.37% |
| SMISwitzerland | $14,447 | -0.07% |
| AEXNetherlands | $1109.95 | +0.36% |
| IBEX 35Spain | $20,099 | +0.69% |
| FTSE MIBItaly | $52,542 | -0.24% |
| OMX NordicScandinavia | $3290.84 | -0.05% |
Europe closed mixed (avg +0.07%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
3 markets rose and 5 fell in this session.
| Gold | $4713.90 | +1.94% |
| Silver | $68.83 | -0.91% |
| WTI Crude | $85.39 | -1.92% |
| Brent Crude | $92.73 | -1.76% |
| Bitcoin | $78,869 | +1.43% |
| VIX | $15.69 | +3.70% |
| US 10Y Yield | $4.69 | -0.97% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →