| FTSE 100United Kingdom | $10,888 | +0.08% |
| DAXGermany | $26,126 | -0.29% |
| CAC 40France | $8669.30 | +0.03% |
| SMISwitzerland | $14,552 | +0.61% |
| AEXNetherlands | $1111.34 | -0.10% |
| IBEX 35Spain | $20,057 | +0.17% |
| FTSE MIBItaly | $53,447 | -0.18% |
| OMX NordicScandinavia | $3326.93 | +0.02% |
Europe closed mixed (avg +0.04%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
5 markets rose and 3 fell in this session.
| Gold | $4303.20 | +5.07% |
| Silver | $62.37 | +3.85% |
| WTI Crude | $74.99 | -1.03% |
| Brent Crude | $79.18 | -0.23% |
| Bitcoin | $64,603 | +0.85% |
| VIX | $16.00 | -3.03% |
| US 10Y Yield | $4.63 | +0.09% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →