| FTSE 100United Kingdom | $10,639 | -0.73% |
| DAXGermany | $24,763 | -1.56% |
| CAC 40France | $8299.09 | -1.64% |
| SMISwitzerland | $14,215 | -0.71% |
| AEXNetherlands | $1086.67 | -1.28% |
| IBEX 35Spain | $19,267 | -1.55% |
| FTSE MIBItaly | $51,316 | -2.80% |
| OMX NordicScandinavia | $3167.10 | -0.60% |
Europe closed broadly lower (avg -1.36%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
0 markets rose and 8 fell in this session.
| Gold | $4052.00 | -2.29% |
| Silver | $57.91 | -3.51% |
| WTI Crude | $92.44 | +6.46% |
| Brent Crude | $100.75 | +7.10% |
| Bitcoin | $64,679 | -2.15% |
| VIX | $19.09 | +14.72% |
| US 10Y Yield | $4.70 | +0.82% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →