| FTSE 100United Kingdom | $10,572 | +0.54% |
| DAXGermany | $24,915 | -0.34% |
| CAC 40France | $8377.86 | -0.05% |
| SMISwitzerland | $14,267 | -0.28% |
| AEXNetherlands | $1102.38 | +0.41% |
| IBEX 35Spain | $19,304 | +0.15% |
| FTSE MIBItaly | $52,374 | -0.07% |
| OMX NordicScandinavia | $3149.51 | -0.04% |
Europe closed mixed (avg +0.04%). Intel analysis temporarily unavailable.
Analysis will refresh automatically on the next request once data is available.
3 markets rose and 5 fell in this session.
| Gold | $3995.80 | -1.19% |
| Silver | $56.28 | -1.45% |
| WTI Crude | $78.76 | -1.06% |
| Brent Crude | $84.72 | -0.27% |
| Bitcoin | $64,419 | -0.45% |
| VIX | $16.28 | +3.89% |
| US 10Y Yield | $4.58 | +0.77% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →