| FTSE 100United Kingdom | $10,653 | +1.67% |
| DAXGermany | $25,581 | +2.16% |
| CAC 40France | $8474.86 | +1.65% |
| SMISwitzerland | $14,353 | +1.69% |
| AEXNetherlands | $1072.74 | -0.04% |
| IBEX 35Spain | $19,672 | +1.37% |
| FTSE MIBItaly | $52,428 | +1.60% |
| OMX NordicScandinavia | $3210.41 | +0.80% |
European equities rallied following softer-than-expected U.S. payrolls, easing Fed rate-hike fears and boosting risk appetite.
Falling oil prices, tied to hopes for Iran–U.S. diplomatic progress, lifted energy‑sensitive stocks across Europe, especially the DAX.
Defensive sectors such as food, healthcare, and household goods outperformed as investors shifted away from weak AI‑tech names.
| Gold | $4128.70 | +1.48% |
| Silver | $61.32 | +2.06% |
| WTI Crude | $68.17 | -0.60% |
| Brent Crude | $71.27 | -0.42% |
| Bitcoin | $61,617 | +2.69% |
| VIX | $16.68 | +0.54% |
| US 10Y Yield | $4.48 | +2.40% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →