| FTSE 100United Kingdom | $10,530 | +0.65% |
| DAXGermany | $24,995 | +1.03% |
| CAC 40France | $8431.61 | +0.55% |
| SMISwitzerland | $14,232 | +0.81% |
| AEXNetherlands | $1067.71 | +0.22% |
| IBEX 35Spain | $19,514 | +0.64% |
| FTSE MIBItaly | $51,783 | +0.28% |
| OMX NordicScandinavia | $3180.88 | +1.08% |
Strong forecasts from Micron and Qualcomm fueled gains in European chipmakers like Infineon and STMicroelectronics.
Bullish outlooks from key AI-linked companies increased demand for European tech-heavy stocks.
Improved oil supply through the Strait of Hormuz eased prices, supporting equity performance.
| Gold | $4045.70 | +1.39% |
| Silver | $58.37 | +0.54% |
| WTI Crude | $71.44 | +1.56% |
| Brent Crude | $74.91 | +1.59% |
| Bitcoin | $59,254 | -2.85% |
| VIX | $19.44 | +4.35% |
| US 10Y Yield | $4.38 | -1.55% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →