| FTSE 100United Kingdom | $10,429 | -0.09% |
| DAXGermany | $24,894 | -0.98% |
| CAC 40France | $8340.71 | -0.71% |
| SMISwitzerland | $13,911 | +0.45% |
| AEXNetherlands | $1065.63 | -1.60% |
| IBEX 35Spain | $19,477 | -0.34% |
| FTSE MIBItaly | $52,024 | -1.46% |
| OMX NordicScandinavia | $3145.66 | -1.41% |
AEX declined sharply as European tech and AI‑related stocks tumbled, weighing heavily on the Dutch index.
European equities fell following mounting expectations of imminent U.S. Federal Reserve interest rate increases.
Fears over increased corporate spending on AI technologies pressured markets, prompting sell‑offs across tech sectors.
| Gold | $4156.80 | -0.60% |
| Silver | $62.06 | -5.28% |
| WTI Crude | $72.96 | -2.49% |
| Brent Crude | $76.92 | -1.26% |
| Bitcoin | $62,432 | -2.38% |
| VIX | $18.80 | +8.80% |
| US 10Y Yield | $4.48 | +0.63% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →