| FTSE 100United Kingdom | $10,227 | -1.41% |
| DAXGermany | $24,433 | -0.74% |
| CAC 40France | $8203.43 | +0.05% |
| SMISwitzerland | $13,356 | +0.27% |
| AEXNetherlands | $1046.86 | +0.18% |
| IBEX 35Spain | $18,175 | -0.27% |
| FTSE MIBItaly | $50,263 | +0.11% |
| OMX NordicScandinavia | $3070.22 | -1.18% |
BP and Shell fell on weaker Brent prices, pulling the FTSE 100 lower.
Rising EURIBOR and expectations of more ECB hikes pressured European equities.
Ongoing weakness in global tech and semiconductors dampened trading activity.
| Gold | $4271.80 | -1.48% |
| Silver | $64.94 | -5.09% |
| WTI Crude | $88.06 | -3.55% |
| Brent Crude | $91.52 | -2.90% |
| Bitcoin | $61,329 | -2.79% |
Free daily close email covering Europe and 3 other regions — Gold, Bitcoin & Oil included. No spam, cancel anytime.
Subscribe free →